NO COOKING REQUIRED
Nutrition Facts
SERVING SIZE 2 OZ (56G) | ||
SERV. PER CONTAINER VARIES | ||
AMOUNT PER SERVING | ||
CALORIES 70 | ||
CALORIES FROM FAT 20 | ||
% DAILY VALUE† | ||
TOTAL FAT | 2G | 3 |
FAT FREE | 97 | |
SATURATED FAT | 0.5G | 3 |
TRANS FAT | 0G | |
CHOLESTEROL | 25MG | 8 |
SODIUM | 510MG | 21 |
TOTAL CARB | 2G | 1 |
DIETARY FIBER | 0G | 0 |
SUGARS | 2G | |
PROTEIN | 9G | |
VITAMIN A | 0 | |
VITAMIN C | 0 | |
CALCIUM | 0 | |
IRON | 2 | |
†PERCENT DAILY VALUES ARE BASED ON A 2,000 CALORIE DIET. |
Ingredients
From farm to table, you can depend on quality cuts of meat from Hatfield.
Find a store near you!