NO COOKING REQUIRED
Nutrition Facts
| SERVING SIZE 2 OZ (56G) | ||
| SERV. PER CONTAINER VARIES | ||
| AMOUNT PER SERVING | ||
| CALORIES 130 | ||
| CALORIES FROM FAT 90 | ||
| % DAILY VALUE† | ||
| TOTAL FAT | 9G | 14 |
| FAT FREE | 86 | |
| SATURATED FAT | 3.5G | 18 |
| TRANS FAT | 0G | |
| CHOLESTEROL | 35MG | 12 |
| SODIUM | 310MG | 13 |
| TOTAL CARB | 0G | 0 |
| DIETARY FIBER | 0G | 0 |
| SUGARS | 0G | |
| PROTEIN | 9G | |
| VITAMIN A | 0 | |
| VITAMIN C | 0 | |
| CALCIUM | 0 | |
| IRON | 2 | |
| †PERCENT DAILY VALUES ARE BASED ON A 2,000 CALORIE DIET. | ||
Ingredients

