Nutrition Facts
SERVING SIZE 2 OZ (56G) | ||
SERV. PER CONTAINER VARIES | ||
AMOUNT PER SERVING | ||
CALORIES 120 | ||
CALORIES FROM FAT 60 | ||
% DAILY VALUE† | ||
TOTAL FAT | 7G | 11 |
FAT FREE | 89 | |
SATURATED FAT | 3G | 15 |
TRANS FAT | 0G | |
CHOLESTEROL | 15MG | 5 |
SODIUM | 530MG | 22 |
TOTAL CARB | 6G | 2 |
DIETARY FIBER | 0G | 0 |
SUGARS | 5G | |
PROTEIN | 6G | |
VITAMIN A | 0 | |
VITAMIN C | 15 | |
CALCIUM | 8 | |
IRON | 2 | |
†PERCENT DAILY VALUES ARE BASED ON A 2,000 CALORIE DIET. |
Ingredients