Oven
- Preheat oven to 325℉.
- Remove outer packaging.
- Place ham in ½ -1 inch of water or liquid on bottom of baking pan and cover with lid or completely seal with foil.
- Bake approximately 15 -20 minutes per pound or to an internal temperature of 140℉.
Nutrition Facts
SERVING SIZE 3 OZ. (85G) | ||
SERV. PER CONTAINER ABOUT 10 | ||
AMOUNT PER SERVING | ||
CALORIES 100 | ||
CALORIES FROM FAT 25 | ||
% DAILY VALUE† | ||
TOTAL FAT | 3G | 5 |
FAT FREE | 0 | |
SATURATED FAT | 1G | 5 |
TRANS FAT | 3G | |
CHOLESTEROL | 25MG | 8 |
SODIUM | 820MG | 34 |
TOTAL CARB | 25G | 8 |
DIETARY FIBER | 0G | 0 |
SUGARS | 2G | |
PROTEIN | 16G | |
VITAMIN A | 0 | |
VITAMIN C | 35 | |
CALCIUM | 2 | |
IRON | 4 | |
†PERCENT DAILY VALUES ARE BASED ON A 2,000 CALORIE DIET. |
Ingredients
From farm to table, you can depend on quality cuts of meat from Hatfield.
Find a store near you!