NO COOKING REQUIRED
Nutrition Facts
| SERVING SIZE 2 OZ (56G) | ||
| SERV. PER CONTAINER 8 | ||
| AMOUNT PER SERVING | ||
| CALORIES 190 | ||
| CALORIES FROM FAT 140 | ||
| % DAILY VALUE† | ||
| TOTAL FAT | 16G | 25 |
| FAT FREE | 75 | |
| SATURATED FAT | 5G | 25 |
| TRANS FAT | 0G | |
| CHOLESTEROL | 105MG | 35 |
| SODIUM | 500MG | 21 |
| TOTAL CARB | 3G | 1 |
| DIETARY FIBER | 0G | 0 |
| SUGARS | 2G | |
| PROTEIN | 8G | |
| VITAMIN A | 120 | |
| VITAMIN C | 8 | |
| CALCIUM | 2 | |
| IRON | 25 | |
| †PERCENT DAILY VALUES ARE BASED ON A 2,000 CALORIE DIET. | ||
Ingredients

