NO COOKING REQUIRED
Nutrition Facts
SERVING SIZE 2 OZ (56G) | ||
SERV. PER CONTAINER VARIES | ||
AMOUNT PER SERVING | ||
CALORIES 160 | ||
CALORIES FROM FAT 120 | ||
% DAILY VALUE† | ||
TOTAL FAT | 14G | 22 |
FAT FREE | 78 | |
SATURATED FAT | 5G | 25 |
TRANS FAT | 0G | |
CHOLESTEROL | 35MG | 12 |
SODIUM | 510MG | 21 |
TOTAL CARB | 1G | 0 |
DIETARY FIBER | 0G | 0 |
SUGARS | 1G | |
PROTEIN | 7G | |
VITAMIN A | 2 | |
VITAMIN C | 0 | |
CALCIUM | 0 | |
IRON | 2 | |
†PERCENT DAILY VALUES ARE BASED ON A 2,000 CALORIE DIET. |
Ingredients
From farm to table, you can depend on quality cuts of meat from Hatfield.
Find a store near you!