NO COOKING REQUIRED
Nutrition Facts
SERVING SIZE 2 OZ (56G) | ||
SERV. PER CONTAINER VARIES | ||
AMOUNT PER SERVING | ||
CALORIES 160 | ||
CALORIES FROM FAT 120 | ||
% DAILY VALUE† | ||
TOTAL FAT | 13G | 20 |
FAT FREE | 80 | |
SATURATED FAT | 5G | 25 |
TRANS FAT | 0.5G | |
CHOLESTEROL | 30MG | 10 |
SODIUM | 460MG | 19 |
TOTAL CARB | 2G | 1 |
DIETARY FIBER | 0G | 0 |
SUGARS | 1G | |
PROTEIN | 7G | |
VITAMIN A | 0 | |
VITAMIN C | 0 | |
CALCIUM | 2 | |
IRON | 4 | |
†PERCENT DAILY VALUES ARE BASED ON A 2,000 CALORIE DIET. |
Ingredients
From farm to table, you can depend on quality cuts of meat from Hatfield.
Find a store near you!