NO COOKING REQUIRED
Nutrition Facts
| SERVING SIZE 4OZ | ||
| SERV. PER CONTAINER VARIED | ||
| AMOUNT PER SERVING | ||
| CALORIES 220 | ||
| CALORIES FROM FAT 130 | ||
| % DAILY VALUE† | ||
| TOTAL FAT | 14G | 22 |
| FAT FREE | ||
| SATURATED FAT | 4.5G | 23 |
| TRANS FAT | 0G | |
| CHOLESTEROL | 70MG | 23 |
| SODIUM | 95MG | 4 |
| TOTAL CARB | 0G | 0 |
| DIETARY FIBER | 0G | 0 |
| SUGARS | 0G | |
| PROTEIN | 21G | |
| VITAMIN A | 0 | |
| VITAMIN C | 0 | |
| CALCIUM | 2 | |
| IRON | 4 | |
| †PERCENT DAILY VALUES ARE BASED ON A 2,000 CALORIE DIET. | ||
Ingredients

