STOVE
- Over medium heat, place ¼-inch slices in pan, with space between slices.
- Brown each side 8-10 minutes, or to desired crispness.
Nutrition Facts
SERVING SIZE 2 OZ (56G) | ||
SERV. PER CONTAINER 8 | ||
AMOUNT PER SERVING | ||
CALORIES 70 | ||
CALORIES FROM FAT 35 | ||
% DAILY VALUE† | ||
TOTAL FAT | 4G | 6 |
FAT FREE | 94 | |
SATURATED FAT | 1.5G | 8 |
TRANS FAT | 0G | |
CHOLESTEROL | 35MG | 12 |
SODIUM | 360MG | 15 |
TOTAL CARB | 2G | 1 |
DIETARY FIBER | 0G | 0 |
SUGARS | 0G | |
PROTEIN | 7G | |
VITAMIN A | 25 | |
VITAMIN C | 2 | |
CALCIUM | 0 | |
IRON | 10 | |
†PERCENT DAILY VALUES ARE BASED ON A 2,000 CALORIE DIET. |
Ingredients